| Species-specific multilingual data display for:
 
 
| Carex pseudocyperus 
 |  
| images::flickr.com (click to expand in new browser tab) |  
         | Armenian : | - |  
         | Catalan : | - |  
         | Czech : | Ostřice nedošáchor |  
         | Danish : | Star, knippe- |  
         | Dutch : | Zegge, cyper- |  
         | English (folk) : | - |  
         | English (UK) : | Sedge, Cyperus   
             Sedge, hop |  
         | Esperanto : | - |  
         | Estonian : | Tarn, kraav- |  
         | Faroese : | - |  
         | Finnish : | Sara, lehti-   
             Sara, varsta- |  
         | French : | - |  
         | German : | Segge, scheincypergras- |  
         | Hungarian : | - |  
         | Icelandic : | - |  
         | Irish (Gaelic) : | - |  
         | Italian : | - |  
         | Latin (Linnaean) : | Carex pseudocyperus |  
         | Latvian : | Grīslis, dižmeldru |  
         | Lithuanian : | Viksva, šiurkščioji |  
         | Maltese : | - |  
         | Manx (Gaelic) : | - |  
         | Norwegian : | Storr, dronning- |  
         | Polish : | Turzyca ciborowata |  
         | Portuguese : | - |  
         | Romanian : | - |  
         | Russian : | Осока ложно-сыть   
             Осока ложносытевая |  
         | Scots (Gaelic) : | - |  
         | Slovak : | Ostrica pašachorová |  
         | Slovene : | Šaš paostrični |  
         | Spanish : | - |  
         | Swedish : | Slokstarr |  
         | Welsh (Cymraeg) : | - |  |