| Species-specific multilingual data display for:
 
 
| Carex 
 |  
| images::flickr.com (click to expand in new browser tab) |  
         | Armenian : | - |  
         | Catalan : | - |  
         | Czech : | - |  
         | Danish : | Star |  
         | Dutch : | Zegge |  
         | English (folk) : | - |  
         | English (UK) : | Sedge |  
         | Esperanto : | - |  
         | Estonian : | - |  
         | Faroese : | Stør |  
         | Finnish : | Sara |  
         | French : | Laîche |  
         | German : | Segge |  
         | Hungarian : | - |  
         | Icelandic : | Stör |  
         | Irish (Gaelic) : | - |  
         | Italian : | Carice |  
         | Latin (Linnaean) : | Carex |  
         | Latvian : | - |  
         | Lithuanian : | Saida   
             Saidis   
             Saidris   
             Vikšilis   
             Vikširis   
             Vikšrė   
             Vikšriai   
             Vikšris   
             Viksva |  
         | Maltese : | - |  
         | Manx (Gaelic) : | - |  
         | Norwegian : | - |  
         | Polish : | Turzyca |  
         | Portuguese : | - |  
         | Romanian : | - |  
         | Russian : | - |  
         | Scots (Gaelic) : | - |  
         | Slovak : | - |  
         | Slovene : | Šaš |  
         | Spanish : | - |  
         | Swedish : | Starr |  
         | Welsh (Cymraeg) : | Hesgen   
             Hesgen |  |